EZOIC SERVICE PRIVACY POLICY
simplifygardening.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adloox SA | | |
AddApptr GmbH | | |
Cookie Market LTD | | |
Evolution Technologies Inc. | | |
Hybrid Adtech GmbH | | |
Near Intelligence Pte. Ltd. | | |
Listonic Sp. z o.o. | | |
ETARGET SE | | |
Snapsort Inc., operating as Sortable | | |
M.D. Primis Technologies Ltd. | | |
AdDefend GmbH | | |
Synkd Ltd. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Venatus Media Limited | | |
Reset Digital Europe Ltd | | |
GumGum, Inc. | | |
adhood.com | | |
audio content & control GmbH | | |
Adxperience SAS | | |
Reppublika Data Analytics and Technologies GmbH | | |
Skimbit Ltd | | |
Simplifi Holdings Inc | | |
Ströer Digital Media GmbH | | |
Smaato, Inc. | | |
TabMo SAS | | |
MGID Inc. | | |
adnanny.com SLU | | |
Hurra Communications GmbH | | |
ADRENALEAD | | |
LiquidM Technology GmbH | | |
ADYOULIKE SA | | |
Pulse Innovations Limited | | |
ResponsiveAds, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Sportradar AG | | |
Brave People Ltd. | | |
Kueez Entertainment Ltd. | | |
Keymantics | | |
Smart Traffik | | |
Boldwin LTD | | |
ADTTRIBUTION LLC | | |
adsquare GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
KÖNIGSTEINER digital GmbH | | |
Lotame Solutions, inc | | |
Revcontent, LLC | | |
CleverPush GmbH | | |
Between Exchange | | |
Targetspot Belgium SPRL | | |
Google Advertising Products | | |
NoBid, Inc. | | |
Criteo SA | | |
Sub2 Technologies Ltd | | |
Quantyoo GmbH & Co. KG | | |
Questpass Sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
Brand Advance Ltd | | |
EASY Marketing GmbH | | |
Browsi | | |
Apester Ltd | | |
Goldbach Group AG | | |
Seznam.cz, a.s. | | |
: Tappx | | |
Ein Rad AB | | |
RevX | | |
BusinessClick | | |
giosg.com Oy | | |
mediarithmics SAS | | |
AdTiming Technology Company Limited | | |
EXADS | | |
Playwire LLC | | |
retailAds GmbH & Co. KG | | |
EDGE NPD Sp. z o.o. | | |
MNTN | | |
Beachfront Media LLC | | |
Seeding Alliance GmbH | | |
BEINTOO SPA | | |
Protected Media LTD | | |
Amazon Advertising | | |
Fyber | | |
GfK SE | | |
Score Media Group GmbH & Co. KG | | |
Commanders Act | | |
Verve Group Europe GmbH | | |
TrueData Solutions, Inc. | | |
Prisma Media | | |
The Kantar Group Limited | | |
iPROM | | |
OpenX | | |
Refine Direct Srl | | |
DistroScale, Inc. | | |
Prebid.org | | |
Alkimi | | |
Magnite, Inc. | | |
Sirdata | | |
Adtriba GmbH | | |
Signal Digital Inc. | | |
Converge-Digital | | |
MISSENA | | |
Sqreem Technologies Private Limited | | |
Query Click Limited | | |
DNA-I.COM | | |
Stream Eye OOD | | |
Somplo Ltd | | |
ID5 Technology Ltd | | |
Smile Wanted Group | | |
Eskimi | | |
Kameleoon SAS | | |
SoD ScreenOnDemand GmbH | | |
MPX GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ANINPRO-CREATIVE, S.L. | | |
AdColony, Inc. | | |
PROXISTORE | | |
Converto AG | | |
Avantis Video Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
FRVR Limited | | |
Alliance Gravity Data Media | | |
Onfocus (Adagio) | | |
Truvid Inc. | | |
Always-Computing SAS | | |
Schober Information Group Deutschland GmbH | | |
AudienceRun corp | | |
Adelaide Metrics Inc | | |
Appush Technologies | | |
AA INTERNET-MEDIA Ltd | | |
Visarity Technologies GmbH | | |
GlobalWebIndex | | |
Kiosked Ltd | | |
Kertil Iberia S.L. | | |
Axel Springer Teaser Ad GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdView | | |
onlineumfragen.com GmbH | | |
Teavaro | | |
TF1 PUBLICITE | | |
SmartyAds Inc. | | |
Hashtag Labs Inc. | | |
wetter.com GmbH | | |
FeedAd GmbH | | |
Convo Ink | | |
Digital Squad | | |
Artefact Deutschland GmbH | | |
TOPBOX Inc. | | |
Majime Mamori LTD | | |
BidMachine Inc. | | |
Vibrant Media Limited | | |
One Tech Group GmbH | | |
Kayzen | | |
ucfunnel Co., Ltd. | | |
Bidmatic Inc | | |
Extreme Reach, Inc | | |
Permutive Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Watch Fantom Inc. AKA CatapultX | | |
Meson Mediation LLC | | |
vitrado GmbH | | |
Rico Developments Ltd | | |
TX Group AG | | |
CentralNic Poland sp. z o.o. | | |
Ströer SSP GmbH (DSP) | | |
Mars Media Group | | |
Njuice AB | | |
Foreshadow s.r.o | | |
ARMIS SAS | | |
Piano Software Inc. | | |
AirGrid LTD | | |
Vyde Ltd. | | |
C WIRE AG | | |
MobileFuse LLC | | |
Rakuten Marketing LLC | | |
Bannerflow AB | | |
mainADV Srl | | |
Gemius SA | | |
GP One GmbH | | |
Hillside (Sports) GP Limited | | |
Bombora Inc. | | |
UniCredit S.p.A. | | |
Sitewit Corp | | |
Fifty Technology Limited | | |
NextRoll, Inc. | | |
MADVERTISE MEDIA | | |
Underdog Media LLC | | |
Resono B.V. | | |
Webgains GmbH | | |
Konodrac S.L. | | |
Nativery Srl | | |
3Q nexx GmbH | | |
Sonic Odeeo ltd | | |
SoundCast | | |
Publica LLC | | |
Comscore B.V. | | |
Teroa S.A. | | |
DoubleVerify Inc. | | |
Cluep LLC | | |
Seedtag Advertising S.L | | |
Content Ignite | | |
RevJet | | |
Pure Local Media GmbH | | |
umlaut communication gmbh | | |
Integral Ad Science, Inc. | | |
Innovid LLC | | |
Taboola Europe Limited | | |
BLIINK SAS | | |
ADman Interactive SLU | | |
ShareThis, Inc | | |
Blis Global Limited | | |
Sublime | | |
Onnetwork Sp. z o.o. | | |
Admo.tv (Clickon) | | |
GroupM UK Limited | | |
Avocet Systems Limited | | |
YOC AG | | |
SelectMedia International LTD | | |
Pressboard Media Inc | | |
congstar GmbH | | |
United Internet Media GmbH | | |
AWIN AG | | |
Tredia Solutions SL | | |
WebMedia | | |
Upwave Inc. | | |
The Trade Desk | | |
Skaze | | |
Snigel Web Services Limited | | |
netzeffekt GmbH | | |
Beaconspark Ltd | | |
PIXFUTURE MEDIA INC. | | |
INNITY | | |
Jellyfish France | | |
belboon GmbH | | |
Quantcast | | |
Ziff Davis LLC | | |
Adtelligent Inc. | | |
INVIDI technologies AB | | |
Ingenious Technologies AG | | |
PREQUEL INTERNET TRADING LTD. | | |
MediaMath, Inc. | | |
Impactify SARL | | |
Emerse Sverige AB | | |
Samsung Ads | | |
Aniview LTD | | |
Offerista Group GmbH | | |
Zemanta Inc. | | |
Jaduda GmbH | | |
Polar Mobile Group Inc. | | |
Neustar, Inc., a TransUnion company | | |
BidBerry SRL | | |
Reliz LTD | | |
Hivestack Inc. | | |
Evorra Ltd | | |
Index Exchange, Inc. | | |
video intelligence AG | | |
Adssets AB | | |
WebAds B.V | | |
Blockthrough, Inc. | | |
Experian LTD | | |
IPSOS MORI UK LTD | | |
PubMatic, Inc | | |
EMX Digital, Inc. | | |
Bidtellect, Inc | | |
Arrivalist Co. | | |
Little Big Data sp. z o.o. | | |
Dianomi PLC | | |
adrule mobile GmbH | | |
Blue Media Services LTDA | | |
Yieldlab (Virtual Minds GmbH) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Tapjoy, Inc. | | |
Fandom, Inc. | | |
Raptor Services A/S | | |
Smartology Limited | | |
Adrino Mobile Sp. z o.o. | | |
Eyeota Pte Ltd | | |
7Hops.com Inc. (ZergNet) | | |
communicationAds GmbH & Co. KG | | |
adality GmbH | | |
Adverticum cPlc. | | |
Adsmovil España S.L | | |
Cloud Technologies S.A. | | |
Weborama | | |
Effiliation / Effinity | | |
Admixer EU GmbH | | |
NumberEight Technologies Ltd | | |
BidTheatre AB | | |
socoto gmbh & co. kg | | |
Insticator, Inc. | | |
dataXtrade GmbH | | |
Unicredit BankAustria AG | | |
Mediasmart Mobile S.L. | | |
Radio Net Media Limited | | |
Doceree UK Limited | | |
Better Ads GmbH | | |
First-id | | |
Roq.ad Inc. | | |
Triton Digital Canada Inc. | | |
Clipcentric, Inc. | | |
Adventure Media | | |
emetriq GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Mindlytix SAS | | |
Firstlead GmbH (ADCELL) | | |
Amnet GmbH | | |
SpearAd GmbH | | |
Amobee Inc. | | |
PulsePoint, Inc. | | |
LiveRamp | | |
Dentsu London Limited | | |
Mirando GmbH & Co KG | | |
Petal Ads | | |
Infolinks Media, LLC | | |
INFINIA MOBILE S.L. | | |
VUUKLE DMCC | | |
Audiohook Corporation | | |
Opt Out Advertising B.V. | | |
AAX LLC | | |
Justtag Sp. z o.o. | | |
Synamedia | | |
VLYBY Digital GmbH | | |
ShowHeroes SRL | | |
Terminus Software Inc. | | |
SunMedia | | |
Factor Eleven GmbH | | |
cynapsis interactive GmbH | | |
Solution coupons | | |
QUARTER MEDIA GmbH | | |
Happydemics | | |
Exactag GmbH | | |
Monet Engine Inc | | |
Adnuntius AS | | |
INIS sp. zo.o. | | |
Dable Inc. | | |
Sojern, Inc. | | |
Luna Media Group LLC | | |
Relevant Digital Oy | | |
Internet BillBoard a.s. | | |
Adnami Aps | | |
Vidazoo Ltd | | |
Brid Video DOO | | |
Pelmorex Corp. | | |
Adlane LTD | | |
SMADEX, S.L.U. | | |
Mobility-Ads GmbH | | |
ADARA MEDIA UNLIMITED | | |
Pubfinity LLC | | |
Kubient Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Loop Now Technologies Inc. | | |
Next Millennium Media INC | | |
Crimtan Holdings Limited | | |
AudienceProject Aps | | |
TMT Digital Inc | | |
Mobfox US LLC | | |
DynAdmic | | |
Dynamic 1001 GmbH | | |
Caroda s.r.o. | | |
Claritas LLC | | |
Samba TV UK Limited | | |
Research and Analysis of Media in Sweden AB | | |
INFOnline GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Adobe Advertising Cloud | | |
Madington | | |
AccountInsight Ltd | | |
Livewrapped AB | | |
Sayollo Media LTD | | |
Magnite, Inc. (Carbon AI Limited) | | |
Eulerian Technologies | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Cavai AS & UK | | |
AdElement Media Solutions Pvt Ltd | | |
Ermes | | |
DIGITEKA Technologies | | |
Alphalyr SAS | | |
VECTAURY | | |
Audienzz AG | | |
Media16 ltd | | |
remerge GmbH | | |
Samba TV, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adverty AB (publ) | | |
2KDirect, Inc. (dba iPromote) | | |
SPORTORITY UK LTD | | |
ad6media | | |
UberMedia, Inc. | | |
Arcspire Limited | | |
LinkedIn Ireland Unlimited Company | | |
AdInMo LTD | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
plista GmbH | | |
Disqus | | |
adWMG | | |
B2B Media Group GmbH | | |
Go.pl sp. z o.o. | | |
Adpone SL | | |
Exit Bee Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Next Media SRL | | |
Anteriad, LLC | | |
Epsilon | | |
Betgenius Ltd | | |
MindTake Research GmbH | | |
Viewdeos 2015 LTD | | |
Norstat AS | | |
Blue Billywig Group BV | | |
agof studies | | |
Skoiy | | |
Maximus Live LLC | | |
Pinpoll GmbH | | |
Performax.cz, s.r.o. | | |
eBay Inc | | |
ADITION (Virtual Minds GmbH) | | |
Roku Advertising Services | | |
Audience Network | | |
ARKHEUS | | |
Ask Locala | | |
zeotap GmbH | | |
Liftoff Mobile, Inc. | | |
Good-Loop Ltd | | |
Semasio GmbH | | |
digitalAudience B.V. | | |
Neodata Group srl | | |
Appier PTE Ltd | | |
Bandsintown Amplified LLC | | |
Sizmek by Amazon | | |
Flashtalking, Inc. | | |
smartclip Europe GmbH | | |
Near Intelligence | | |
A.Mob | | |
EASYmedia GmbH | | |
Hybrid Theory Global Ltd | | |
Epom Ltd. | | |
Advisible AB | | |
Octave IP Limited | | |
Agate Systems Limited | | |
Teads France SAS | | |
Celtra, Inc. | | |
Newsroom AI Ltd | | |
Wagawin GmbH | | |
lead alliance GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
AcuityAds Inc. | | |
THE NEWCO S.R.L. | | |
Redbranch, Inc dba Fraudlogix | | |
EXOCLICK, S.L. | | |
LiveIntent Inc. | | |
Accorp Sp. z o.o. | | |
TargetVideo GmbH | | |
ividence | | |
Anzu Virtual Reality LTD | | |
Ad Alliance GmbH | | |
Project Agora Ltd | | |
BeeswaxIO Corporation | | |
PIXIMEDIA | | |
Hubvisor | | |
NEORY GmbH | | |
travel audience GmbH | | |
Notify | | |
Channel Pilot Solutions GmbH | | |
NetSuccess, s.r.o. | | |
Wunderkind Corporation | | |
Vidoomy Media SL | | |
HUMAN | | |
IQM CORPORATION | | |
BYTEDANCE PTE. LTD. | | |
Adkernel LLC | | |
Adex (Virtual Minds GmbH) | | |
Smartclip Hispania S.L. | | |
Frameplay Corporation | | |
Adform A/S | | |
Dynata LLC | | |
SheMedia, LLC | | |
BeOp | | |
Hearts and Science München GmbH | | |
Ensighten | | |
Realytics | | |
Lupon Media | | |
IPONWEB GmbH | | |
SpotX, Inc | | |
Passendo Aps | | |
AUDIOMOB LTD | | |
MOOT TECHNOLOGY LTD | | |
Confiant Inc. | | |
The Reach Group GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Habu | | |
AdServing Factory srl | | |
Yieldmo, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Proxi.cloud sp. z o.o. | | |
Duration Media, LLC. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SSMas | | |
Spoods GmbH | | |
Improve Digital | | |
SpringServe, LLC | | |
Cuebiq | | |
Mobsuccess | | |
OnAudience Ltd | | |
Brand Metrics Sweden AB | | |
ADUX | | |
Blue | | |
PubWise, LLLP | | |
XChange by SFBX® | | |
adQuery | | |
adbalancer Werbeagentur GmbH | | |
Playhill Limited | | |
Verasity Limited | | |
Sovrn Holdings Inc | | |
Online Advertising Network Sp. z o.o. | | |
Marfeel Solutions, SL (Compass) | | |
Opera Software Ireland Limited | | |
StackAdapt | | |
ViewPay | | |
Ströer SSP GmbH (SSP) | | |
Duplo Media AS | | |
Adsolutions BV | | |
Onesoon Limited t/a Adalyser | | |
Baidu USA | | |
ADFI MEDIA SL | | |
Bucksense Inc | | |
Gamoshi Ltd | | |
FUNKE Digital GmbH | | |
AiCreo S.r.l. | | |
AdSpirit GmbH | | |
Media.net Advertising FZ-LLC | | |
Permutive Technologies, Inc. | | |
MEDIAMETRIE | | |
Nielsen International SA | | |
ZAM Network LLC dba Fanbyte | | |
BIDSWITCH GmbH | | |
Emodo, Inc. | | |
Marfeel Solutions, SL | | |
Outbrain UK Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Smart Analytics SL | | |
Allegro sp. z o.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Yieldlove GmbH | | |
Mediakeys Platform | | |
Media Square | | |
Publisher First, Inc. | | |
PRECISO SRL | | |
TIMEONE PERFORMANCE | | |
SMARTSTREAM.TV GmbH | | |
dpa-infocom GmbH | | |
CASTOOLA D.O.O. | | |
Viafoura Inc. | | |
Wizaly | | |
Oracle Advertising | | |
Jivox Corporation | | |
Pexi B.V. | | |
digidip GmbH | | |
Videobyte Inc | | |
Connatix Native Exchange Inc. | | |
OneFootball GmbH | | |
Sharethrough, Inc | | |
Papirfly AS | | |
CHEQ AI TECHNOLOGIES | | |
Digital East GmbH | | |
Impact Tech Inc. | | |
Nielsen Media Research Ltd. | | |
TAPTAP Digital SL | | |
Cint AB | | |
Comcast International France SAS | | |
HyperTV Inc. | | |
Gamned | | |
MyTraffic | | |
GADSME | | |
Placense Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Footballco Media Limited | | |
Moloco, Inc. | | |
TypeA Holdings Ltd | | |
1plusX AG | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Oracle Data Cloud - Moat | | |
Bertelsmann Data Service GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Automattic Ads | | |
MUSO TNT LIMITED | | |
Gamesight Inc | | |
admetrics GmbH | | |
GeoEdge | | |
Sirdata Cookieless | | |
Microsoft Advertising | | |
Knorex | | |
Timehop, Inc. | | |
QuantumCast digital GmbH | | |
Quadrant Global Pte Ltd | | |
Sonares GmbH | | |
freenet DLS GmbH | | |
N.Rich Technologies Inc. | | |
Telecoming S.A. | | |
Global Media Group Services Limited | | |
Clipr | | |
Readpeak Oy | | |
Kairos Fire | | |
optimise-it GmbH | | |
Bababam | | |
Adtarget Teknoloji A.S. | | |
Netpoint Media GmbH | | |
BCOVERY SAS | | |
LoopMe Limited | | |
MARKETPERF CORP | | |
Brandhouse/Subsero A/S | | |
Rich Audience Technologies SL | | |
Lucid Holdings, LLC | | |
crossvertise GmbH | | |
Holid AB | | |
Magnite CTV, Inc. | | |
Otto (GmbH & Co KG) | | |
GeoProve Limited | | |
MetrixLab Nederland B.V. | | |
Playrcart Limited | | |
Seven Technologies S.L. | | |
Inskin Media LTD | | |
VGI CTV, Inc | | |
VRTCAL Markets Inc | | |
Kairion GmbH | | |
Alphonso Inc | | |
streaMonkey GmbH | | |
AdTheorent, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
InsurAds Technologies SA. | | |
Jetpack Digital LLC | | |
Objective Partners BV | | |
Audiencerate LTD | | |
Nexx360 | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Captify Technologies Limited | | |
TripleLift, Inc. | | |
AntVoice | | |
